• 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon
  • 2915 28th Avenue Unit# 200 Vernon

$16

ID# 10301919

2915 28th Avenue Unit# 200
Vernon, British Columbia V1T8L1

Prime second-floor professional office space available for lease. This south and east-facing unit spans approximately 1,928 SF and includes 4 perimeter offices with windows, plus 6 additional internal rooms. The layout features a spacious reception area, a waiting room, an in-suite washroom, and laundry facilities. Accessible by walk-up or elevator from the common entry, the space also comes with 3 dedicated on-site parking stalls and excellent signage opportunities. Ideally located at the high-traffic intersection of 28th Ave and 30th St in Downtown Vernon, just 2 blocks east of 32nd St (Highway 97 N), the main arterial road through Vernon. Landlord is willing to contribute towards improvements as may be required for a qualified tenant! (id:3942)
Courtesy of RE/MAX Kelowna
Listed on: January 05, 2024

On market: 300 days
Half Bathrooms Total 0
Year Built 1981

Would you like more information about this property?

General Inquiry
Add CMHC fee.
Purchase Price
Down Payment or Equity
Amount of Mortgage
system will calculate
Current Interest Rate
Amortization Period
years
Payment Schedule
Monthly Payment (principal & interest)
system will calculate