$1,750,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Wall unit |
Flooring Type | Carpeted, Hardwood, Wood, Slate |
Heating Type | Baseboard heaters, See remarks |
Heating Fuel | Electric |
Stories Total | 3 |
4pc Ensuite bath | Second level | 5'4'' x 11'10'' |
Bedroom | Second level | 912'0'' x 9'2'' |
4pc Ensuite bath | Second level | 8'4'' x 5'6'' |
Primary Bedroom | Second level | 14'3'' x 14'1'' |
Den | Basement | 11'3'' x 8'8'' |
Utility room | Basement | 8'6'' x 4'11'' |
5pc Bathroom | Basement | 16'1'' x 11'0'' |
Bedroom | Basement | 10'10'' x 12'11'' |
Bedroom | Basement | 13'4'' x 11'6'' |
Recreation room | Basement | 11'0'' x 16'0'' |
Bedroom | Basement | 11'10'' x 15'8'' |
Storage | Main level | 5'11'' x 5'8'' |
2pc Bathroom | Main level | 5'6'' x 4'7'' |
Mud room | Main level | 5'6'' x 10'11'' |
Dining room | Main level | 7'8'' x 13'8'' |
Kitchen | Main level | 11'3'' x 17'5'' |
Living room | Main level | 15'9'' x 11'9'' |
Would you like more information about this property?
#1 – 1890 Cooper Road
Kelowna, BC V1Y 8B7
Phone: (250) 860-1100
Toll Free: (800) 421-3214
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS