Bathroom Total | 5 |
Bedrooms Total | 7 |
Half Bathrooms Total | 0 |
Year Built | 2023 |
Cooling Type | Central air conditioning, Wall unit |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Electric |
Stories Total | 2 |
Laundry room | Second level | 5'6'' x 6'11'' |
Great room | Second level | 18'1'' x 20'11'' |
Bedroom | Second level | 14' x 13'8'' |
Bedroom | Second level | 13'11'' x 13' |
5pc Ensuite bath | Second level | 9'1'' x 11'2'' |
Primary Bedroom | Second level | 14'11'' x 15'4'' |
3pc Bathroom | Second level | 10'1'' x 5' |
Utility room | Main level | 6'10'' x 5'11'' |
Other | Main level | 24'11'' x 23'11'' |
Bedroom | Main level | 12' x 10' |
Bedroom | Main level | 14' x 11' |
Living room | Main level | 18' x 20'8'' |
Kitchen | Main level | 9' x 8'10'' |
Kitchen | Main level | 15'6'' x 13'11'' |
3pc Bathroom | Main level | 10'2'' x 5' |
3pc Bathroom | Main level | 9'6'' x 4'11'' |
Family room | Main level | 13'11'' x 15'8'' |
Dining room | Main level | 14'11'' x 12' |
Living room | Additional Accommodation | 17'7'' x 16'8'' |
Kitchen | Additional Accommodation | 10'4'' x 14'8'' |
Bedroom | Additional Accommodation | 11'11'' x 13'6'' |
Bedroom | Additional Accommodation | 12'10'' x 11'7'' |
Full bathroom | Additional Accommodation | 12'4'' x 4'11'' |
Would you like more information about this property?
#1 – 1890 Cooper Road
Kelowna, BC V1Y 8B7
Phone: (250) 860-1100
Toll Free: (800) 421-3214
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS