Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1990 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile, Vinyl |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
4pc Bathroom | Second level | 7'5'' x 9'10'' |
Primary Bedroom | Second level | 12'9'' x 18'9'' |
Other | Second level | 5'4'' x 9'10'' |
3pc Ensuite bath | Second level | 7'10'' x 9'10'' |
Bedroom | Second level | 13'1'' x 8'5'' |
Bedroom | Second level | 10'6'' x 11'4'' |
Dining room | Main level | 13' x 11'2'' |
Kitchen | Main level | 12' x 12'2'' |
Dining nook | Main level | 7'7'' x 16'2'' |
Family room | Main level | 13'10'' x 12'4'' |
3pc Bathroom | Main level | 7'8'' x 7'4'' |
Laundry room | Main level | 7'10'' x 8'10'' |
Utility room | Main level | 7'9'' x 3'9'' |
Den | Main level | 9'10'' x 5'6'' |
Bedroom | Main level | 13'4'' x 17'7'' |
Other | Main level | 11'4'' x 24'1'' |
Living room | Main level | 13' x 18'10'' |
Would you like more information about this property?
#1 – 1890 Cooper Road
Kelowna, BC V1Y 8B7
Phone: (250) 860-1100
Toll Free: (800) 421-3214
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS