$1,199,900
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2005 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Family room | Second level | 14'1'' x 28'2'' |
Primary Bedroom | Second level | 15'2'' x 18'3'' |
Bedroom | Second level | 10'4'' x 13'5'' |
Full ensuite bathroom | Second level | 7'11'' x 8'11'' |
4pc Bathroom | Second level | 4'11'' x 10'8'' |
Utility room | Basement | 10'1'' x 6'3'' |
Recreation room | Basement | 27'9'' x 27' |
Bedroom | Basement | 9'7'' x 11'11'' |
Other | Basement | 11'10'' x 8' |
Full bathroom | Basement | 9'8'' x 4'11'' |
Bedroom | Main level | 11'11'' x 11'5'' |
Partial bathroom | Main level | 6'7'' x 5'6'' |
Bedroom | Main level | 10'2'' x 13'4'' |
Laundry room | Main level | 10'10'' x 7'4'' |
Foyer | Main level | 9'11'' x 7'8'' |
Kitchen | Main level | 12' x 11'5'' |
Dining room | Main level | 12' x 12'7'' |
Living room | Main level | 15'7'' x 16'5'' |
Would you like more information about this property?
#1 – 1890 Cooper Road
Kelowna, BC V1Y 8B7
Phone: (250) 860-1100
Toll Free: (800) 421-3214
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS