$3,188,000
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced air |
Stories Total | 2 |
Storage | Lower level | 25'9'' x 12' |
Other | Lower level | 8'8'' x 11'7'' |
Gym | Lower level | 12'1'' x 21'7'' |
Full bathroom | Lower level | 8'11'' x 4'11'' |
3pc Bathroom | Lower level | 5'7'' x 10'11'' |
Bedroom | Lower level | 14' x 14'1'' |
Bedroom | Lower level | 12' x 14'5'' |
Bedroom | Lower level | 17'4'' x 11'1'' |
Bedroom | Lower level | 10'8'' x 14'11'' |
Other | Main level | 27' x 35'1'' |
2pc Bathroom | Main level | 8' x 7'1'' |
Laundry room | Main level | 12'10'' x 11'1'' |
Den | Main level | 9' x 13' |
Other | Main level | 5'2'' x 11'1'' |
5pc Ensuite bath | Main level | 13' x 16' |
Other | Main level | 11'7'' x 12'9'' |
Primary Bedroom | Main level | 14'1'' x 14' |
Dining room | Main level | 16'3'' x 10'7'' |
Kitchen | Main level | 20'9'' x 11'2'' |
Living room | Main level | 17' x 20'6'' |
Foyer | Main level | 9'3'' x 10'7'' |
Full bathroom | Additional Accommodation | 8'7'' x 7'3'' |
Living room | Additional Accommodation | 19'11'' x 18'7'' |
Kitchen | Additional Accommodation | 13' x 17'11'' |
Would you like more information about this property?
#1 – 1890 Cooper Road
Kelowna, BC V1Y 8B7
Phone: (250) 860-1100
Toll Free: (800) 421-3214
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS